<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>kinkish. &#187; Articles</title>
	<atom:link href="http://kinkish.org/cat/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://kinkish.org</link>
	<description>Packed dreams bursting at the seams.</description>
	<pubDate>Fri, 18 Jul 2008 23:33:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Blacker Than Black</title>
		<link>http://kinkish.org/2008/06/16/blacker-than-black/</link>
		<comments>http://kinkish.org/2008/06/16/blacker-than-black/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 22:22:49 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Asides]]></category>

		<category><![CDATA[g33k&lt;3]]></category>

		<guid isPermaLink="false">http://kinkish.org/?p=620</guid>
		<description><![CDATA[Blacker Than Black: Researchers Develop Darkest Man-Made Material.  &#8220;The material, a thin coating comprised of low-density arrays of loosely vertically aligned carbon nanotubes, absorbs more than 99.9 percent of light and one day could be used to boost the effectiveness and efficiency of solar energy conversion, infrared sensors, and other devices.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Blacker Than Black: <strong><a href="http://www.rpi.edu/about/inside/issue/v2n2/darkest.html">Researchers Develop Darkest Man-Made Material</a></strong>.  &#8220;The material, a thin coating comprised of low-density arrays of loosely vertically aligned carbon nanotubes, absorbs more than 99.9 percent of light and one day could be used to boost the effectiveness and efficiency of solar energy conversion, infrared sensors, and other devices.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://kinkish.org/2008/06/16/blacker-than-black/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much Sleep Do You Really Need?</title>
		<link>http://kinkish.org/2008/06/10/how-much-sleep-do-you-really-need/</link>
		<comments>http://kinkish.org/2008/06/10/how-much-sleep-do-you-really-need/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:14:56 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Dailies]]></category>

		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://kinkish.org/?p=612</guid>
		<description><![CDATA[Studies show that people who sleep between 6.5 hours and 7.5 hours a night, as they report, live the longest. And people who sleep 8 hours or more, or less than 6.5 hours, they don&#8217;t live quite as long. There is just as much risk associated with sleeping too long as with sleeping too short. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Studies show that people who sleep between 6.5 hours and 7.5 hours a night, as they report, live the longest. And people who sleep 8 hours or more, or less than 6.5 hours, they don&#8217;t live quite as long. <strong>There is just as much risk associated with sleeping too long as with sleeping too short.</strong> The big surprise is that long sleep seems to start at 8 hours. Sleeping 8.5 hours might really be a little worse than sleeping five.</p>
<p> [...] Oddly enough, a lot of the problem [of insomnia] is lying in bed awake worrying about it. There have been many controlled studies in the United States, Great Britain and other parts of Europe that show that an insomnia treatment that involves getting out of bed when you&#8217;re not sleepy, and restricting your time in bed, actually helps people to sleep more. They get over their fear of the bed. They get over the worry, and they become confident that when they go to bed they will sleep. <strong>So spending less time in bed actually makes sleep better. It is in fact a more powerful and effective long-term treatment for insomnia than sleeping pills.</strong></p></blockquote>
<p>I sleep about 6 to 7 hours during the night and that is my optimal sleep time without me feeling sick to my stomach about the lack of sleep, and without sleeping too much that I can&#8217;t function during the day. My sleep mantra is: Sleep if sleep calls you. I usually have books and magazines to read by the bed and I read a little before hitting the sack. Almost always I sleep like a babe until I wake up a minute or seconds ahead of my alarm. </p>
<p><strong>What about you? How many hours do you sleep to function properly?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kinkish.org/2008/06/10/how-much-sleep-do-you-really-need/feed/</wfw:commentRss>
		</item>
		<item>
		<title>J.K. Rowling&#8217;s Commencement Address at Harvard</title>
		<link>http://kinkish.org/2008/06/09/jk-rowlings-commencement-address-at-harvard/</link>
		<comments>http://kinkish.org/2008/06/09/jk-rowlings-commencement-address-at-harvard/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 23:34:28 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kinkish.org/?p=610</guid>
		<description><![CDATA[So why do I talk about the benefits of failure? Simply because failure meant a stripping away of the inessential. I stopped pretending to myself that I was anything other than what I was, and began to direct all my energy into finishing the only work that mattered to me. Had I really succeeded at [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>So why do I talk about the benefits of failure? Simply because failure meant a stripping away of the inessential. I stopped pretending to myself that I was anything other than what I was, and began to direct all my energy into finishing the only work that mattered to me. Had I really succeeded at anything else, I might never have found the determination to succeed in the one arena I believed I truly belonged. I was set free, because my greatest fear had already been realised, and I was still alive, and I still had a daughter whom I adored, and I had an old typewriter and a big idea. And so rock bottom became the solid foundation on which I rebuilt my life.</p></blockquote>
<p>Watch or read the entire address <a href="http://harvardmagazine.com/go/jkrowling.html"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kinkish.org/2008/06/09/jk-rowlings-commencement-address-at-harvard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mind Reading</title>
		<link>http://kinkish.org/2008/05/31/mind-reading/</link>
		<comments>http://kinkish.org/2008/05/31/mind-reading/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 05:39:58 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kinkish.org/?p=606</guid>
		<description><![CDATA[In their most recent work, Just and Mitchell used fMRI data to develop a more sophisticated computational model that can predict the brain activation patterns associated with concrete nouns, or things that we experience through our senses, even if the computer did not already have the fMRI data for that specific noun.
The researchers first built [...]]]></description>
			<content:encoded><![CDATA[<blockquote>In their most recent work, Just and Mitchell used fMRI data to develop a more sophisticated computational model that can predict the brain activation patterns associated with concrete nouns, or things that we experience through our senses, even if the computer did not already have the fMRI data for that specific noun.</p>
<p>The researchers first built a model that took the fMRI activation patterns for 60 concrete nouns broken down into 12 categories including animals, body parts, buildings, clothing, insects, vehicles and vegetables. The model also analyzed a text corpus, or a set of texts that contained more than a trillion words, noting how each noun was used in relation to a set of 25 verbs associated with sensory or motor functions. Combining the brain scan information with the analysis of the text corpus, the computer then predicted the brain activity pattern of thousands of other concrete nouns. [source: <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=111641&#038;org=NSF&#038;from=news">National Science Foundation</a>]
</p></blockquote>
<p>This is great news. I would have thought they&#8217;ve done this years ago because it seems like an obvious route to take. But that&#8217;s just me. I&#8217;d be interested if people who know more than one language show the same brain scan patterns as those who don&#8217;t. </p>
<p>I wonder if this can be used for lie detection in the future? </p>
]]></content:encoded>
			<wfw:commentRss>http://kinkish.org/2008/05/31/mind-reading/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
